Ringgrößen
Vergleiche internationale Ringgrößen auf einen Blick.
| DE | US | France | Swiss | Circumference (mm) | Circumference (inches) | Diameter (mm) | Diameter (inches) |
|---|---|---|---|---|---|---|---|
| 14 | 3 | 44 | 4.25 | 44.1 | 1.74 | 14.1 | 0.56 |
| 14.25 | 31/4 | 45 | 4.75 | 44.8 | 1.76 | 14.3 | 0.56 |
| 14.5 | 31/2 | 45 | 5.5 | 45.4 | 1.79 | 14.5 | 0.57 |
| 14.75 | 33/4 | 46 | 6 | 46.1 | 1.81 | 14.7 | 0.58 |
| 14.75 | 4 | 47 | 6.75 | 46.7 | 1.84 | 14.9 | 0.59 |
| 15 | 41/4 | 47 | 7.25 | 47.3 | 1.86 | 15.1 | 0.59 |
| 15.25 | 41/2 | 48 | 8 | 48.0 | 1.89 | 15.3 | 0.60 |
| 15.5 | 43/4 | 49 | 8.5 | 48.6 | 1.91 | 15.5 | 0.61 |
| 15.75 | 5 | 49 | 9.25 | 49.3 | 1.94 | 15.7 | 0.62 |
| 16 | 51/4 | 50 | 10 | 49.9 | 1.96 | 15.9 | 0.63 |
| 16 | 51/2 | 51 | 10.5 | 50.5 | 1.99 | 16.1 | 0.63 |
| 16.25 | 53/4 | 51 | 11.25 | 51.2 | 2.02 | 16.3 | 0.64 |
| 16.5 | 6 | 52 | 11.75 | 51.8 | 2.04 | 16.5 | 0.65 |
| 16.75 | 61/4 | 52 | 12.5 | 52.4 | 2.06 | 16.7 | 0.66 |
| 17 | 61/2 | 53 | 13 | 53.1 | 2.09 | 16.9 | 0.67 |
| 17 | 63/4 | 54 | 13.75 | 53.7 | 2.11 | 17.1 | 0.67 |
| 17.25 | 7 | 54 | 14.25 | 54.3 | 2.14 | 17.3 | 0.68 |
| 17.5 | 71/4 | 55 | 15 | 55.0 | 2.17 | 17.5 | 0.69 |
| 17.75 | 71/2 | 56 | 15.75 | 55.6 | 2.19 | 17.7 | 0.70 |
| 18 | 73/4 | 56 | 16.25 | 56.3 | 2.22 | 17.9 | 0.70 |
| 18 | 8 | 57 | 17 | 56.9 | 2.24 | 18.1 | 0.71 |
| 18.25 | 81/4 | 58 | 17.5 | 57.5 | 2.26 | 18.3 | 0.72 |
| 18.5 | 81/2 | 58 | 18.25 | 58.2 | 2.29 | 18.5 | 0.73 |
| 18.75 | 83/4 | 59 | 18.75 | 58.8 | 2.31 | 18.7 | 0.74 |
| 19 | 9 | 59 | 19.5 | 59.5 | 2.34 | 18.9 | 0.74 |
| 19.25 | 91/4 | 60 | 20 | 60.1 | 2.37 | 19.1 | 0.75 |
| 19.25 | 91/2 | 61 | 20.75 | 60.7 | 2.39 | 19.3 | 0.76 |
| 19.5 | 93/4 | 61 | 21.25 | 61.4 | 2.42 | 19.5 | 0.77 |
| 19.75 | 10 | 62 | 22 | 62.0 | 2.44 | 19.7 | 0.78 |
| 20 | 101/4 | 63 | 22.75 | 62.6 | 2.46 | 19.9 | 0.78 |
| 20.25 | 101/2 | 63 | 23.25 | 63.3 | 2.49 | 20.1 | 0.79 |
| 20.25 | 103/4 | 64 | 24 | 63.9 | 2.52 | 20.3 | 0.80 |
| 20.5 | 11 | 65 | 24.5 | 64.5 | 2.54 | 20.5 | 0.81 |
| 20.75 | 111/4 | 65 | 25.25 | 65.2 | 2.57 | 20.7 | 0.81 |
| 21 | 111/2 | 66 | 25.75 | 65.8 | 2.59 | 21.0 | 0.83 |
| 21.25 | 113/4 | 66 | 26.5 | 66.5 | 2.62 | 21.2 | 0.83 |
| 21.25 | 12 | 67 | 27 | 67.1 | 2.64 | 21.4 | 0.84 |
| 21.5 | 121/4 | 68 | 27.75 | 67.7 | 2.67 | 21.6 | 0.85 |
| 21.75 | 121/2 | 68 | 28.5 | 68.4 | 2.69 | 21.8 | 0.86 |
| 22 | 123/4 | 69 | 29 | 69.0 | 2.72 | 22.0 | 0.87 |
Warum die französische Größe der EU-Standard ist
In der Europäischen Union ist die französische Ringgröße (FR/EU) der offizielle Standard, da sie auf dem Innenumfang des Rings in Millimetern basiert. Dadurch ist sie präzise und bei verschiedenen Herstellern konsistent.
In the European Union, French ring sizing (FR/EU) is the official standard because it is based on the inner circumference of the ring in millimeters. This makes it precise and consistent across different manufacturers.
